Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,097 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21634134820 2026/06/11 11:29:30 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21634134819 2026/06/11 11:26:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21634134818 2026/06/11 11:26:02 (1 mins ago) In-use 1 mins Japan Japan 126.100.x.x OpenVPN In-use
VPN-21634134817 2026/06/11 11:25:11 (2 mins ago) 11:25:23 0 mins France Korea Republic of 59.27.x.x OpenVPN 1.10 MB
VPN-21634134816 2026/06/11 11:24:52 (3 mins ago) In-use 3 mins Spain Japan 219.62.x.x OpenVPN In-use
VPN-21634134815 2026/06/11 11:24:38 (3 mins ago) 11:24:40 0 mins Japan Japan 126.100.x.x OpenVPN 0.23 MB
VPN-21634134814 2026/06/11 11:24:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134813 2026/06/11 11:24:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634134812 2026/06/11 11:24:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134811 2026/06/11 11:24:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134810 2026/06/11 11:24:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134809 2026/06/11 11:24:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21634134808 2026/06/11 11:24:30 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21634134807 2026/06/11 11:24:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134806 2026/06/11 11:24:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134805 2026/06/11 11:24:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134804 2026/06/11 11:24:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21634134803 2026/06/11 11:24:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134802 2026/06/11 11:24:28 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134801 2026/06/11 11:24:27 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21634134800 2026/06/11 11:24:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134799 2026/06/11 11:24:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634134798 2026/06/11 11:24:26 (3 mins ago) In-use 3 mins United States Japan 182.20.x.x OpenVPN In-use
VPN-21634134797 2026/06/11 11:24:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21634134796 2026/06/11 11:24:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134795 2026/06/11 11:24:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134794 2026/06/11 11:24:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134793 2026/06/11 11:24:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134792 2026/06/11 11:24:25 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21634134791 2026/06/11 11:24:25 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21634134790 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21634134789 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134788 2026/06/11 11:24:24 (3 mins ago) 11:24:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134787 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134786 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134785 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134784 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134783 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134782 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134781 2026/06/11 11:24:24 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134780 2026/06/11 11:24:24 (3 mins ago) 11:24:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134779 2026/06/11 11:24:23 (3 mins ago) 11:24:27 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134778 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134777 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134776 2026/06/11 11:24:23 (3 mins ago) 11:24:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134775 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134774 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134773 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134772 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21634134771 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21634134770 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins United States Japan 126.26.x.x OpenVPN In-use
VPN-21634134769 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134768 2026/06/11 11:24:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21634134767 2026/06/11 11:24:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134766 2026/06/11 11:24:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134765 2026/06/11 11:24:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134764 2026/06/11 11:24:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134763 2026/06/11 11:24:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134762 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21634134761 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134760 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21634134759 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134758 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634134757 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634134756 2026/06/11 11:24:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134755 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134754 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134753 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21634134752 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21634134751 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634134750 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134749 2026/06/11 11:24:20 (3 mins ago) In-use 3 mins India Japan 114.190.x.x OpenVPN In-use
VPN-21634134748 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins United States Japan 126.26.x.x OpenVPN In-use
VPN-21634134747 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21634134746 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21634134745 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21634134744 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134743 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134742 2026/06/11 11:24:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21634134741 2026/06/11 11:24:18 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21634134740 2026/06/11 11:24:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134739 2026/06/11 11:24:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134738 2026/06/11 11:24:18 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634134737 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134736 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134735 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21634134734 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21634134733 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634134732 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21634134731 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21634134730 2026/06/11 11:24:17 (3 mins ago) In-use 3 mins Madagascar Japan 219.100.x.x OpenVPN In-use
VPN-21634134729 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634134728 2026/06/11 11:24:16 (3 mins ago) 11:24:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21634134727 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21634134726 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21634134725 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 203.145.x.x SoftEther VPN (UDP) In-use
VPN-21634134724 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21634134723 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134722 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134721 2026/06/11 11:24:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134720 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21634134719 2026/06/11 11:24:15 (3 mins ago) 11:24:17 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134718 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21634134717 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134716 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134715 2026/06/11 11:24:15 (3 mins ago) 11:24:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134714 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins United States Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21634134713 2026/06/11 11:24:15 (3 mins ago) 11:24:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134712 2026/06/11 11:24:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21634134711 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins Hong Kong Japan 221.44.x.x OpenVPN In-use
VPN-21634134710 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134709 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134708 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634134707 2026/06/11 11:24:14 (3 mins ago) 11:24:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21634134706 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134705 2026/06/11 11:24:14 (3 mins ago) 11:24:30 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21634134704 2026/06/11 11:24:14 (3 mins ago) 11:24:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134703 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21634134702 2026/06/11 11:24:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134701 2026/06/11 11:24:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134700 2026/06/11 11:24:13 (3 mins ago) 11:24:14 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134699 2026/06/11 11:24:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21634134698 2026/06/11 11:24:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134697 2026/06/11 11:24:13 (3 mins ago) 11:24:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21634134696 2026/06/11 11:24:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21634134695 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21634134694 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134693 2026/06/11 11:24:12 (3 mins ago) 11:24:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21634134692 2026/06/11 11:24:12 (3 mins ago) 11:24:16 0 mins Japan Japan 61.26.x.x OpenVPN 0.23 MB
VPN-21634134691 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134690 2026/06/11 11:24:12 (3 mins ago) 11:24:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134689 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins United States United States 174.85.x.x OpenVPN In-use
VPN-21634134688 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21634134687 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134686 2026/06/11 11:24:12 (3 mins ago) 11:24:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134685 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21634134684 2026/06/11 11:24:12 (3 mins ago) 11:24:14 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134683 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Brazil Japan 126.119.x.x OpenVPN In-use
VPN-21634134682 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21634134681 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21634134680 2026/06/11 11:24:12 (3 mins ago) In-use 3 mins United States Japan 121.106.x.x OpenVPN In-use
VPN-21634134679 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134678 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21634134677 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134676 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134675 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134674 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins United States Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21634134673 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134672 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Kenya Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21634134671 2026/06/11 11:24:11 (3 mins ago) 11:24:12 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134670 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134669 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134668 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134667 2026/06/11 11:24:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134666 2026/06/11 11:24:10 (3 mins ago) 11:24:22 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134665 2026/06/11 11:24:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134664 2026/06/11 11:24:10 (3 mins ago) In-use 3 mins Somalia Taiwan 182.235.x.x OpenVPN In-use
VPN-21634134663 2026/06/11 11:24:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134662 2026/06/11 11:24:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21634134661 2026/06/11 11:24:10 (3 mins ago) 11:24:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134660 2026/06/11 11:24:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134659 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21634134658 2026/06/11 11:24:09 (3 mins ago) 11:24:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21634134657 2026/06/11 11:24:09 (3 mins ago) 11:24:15 0 mins Mongolia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134656 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 184.22.x.x OpenVPN In-use
VPN-21634134655 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134654 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134653 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21634134652 2026/06/11 11:24:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134651 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134650 2026/06/11 11:24:08 (3 mins ago) 11:24:09 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134649 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634134648 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134647 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21634134646 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Spain Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21634134645 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21634134644 2026/06/11 11:24:08 (3 mins ago) 11:24:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134643 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134642 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Russian Federation Japan 36.13.x.x SoftEther VPN (TCP) In-use
VPN-21634134641 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21634134640 2026/06/11 11:24:08 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21634134639 2026/06/11 11:24:07 (3 mins ago) 11:24:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134638 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21634134637 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134636 2026/06/11 11:24:07 (3 mins ago) 11:24:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134635 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134634 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134633 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134632 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21634134631 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134630 2026/06/11 11:24:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.78.x.x SoftEther VPN (TCP) In-use
VPN-21634134629 2026/06/11 11:24:06 (3 mins ago) 11:24:07 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21634134628 2026/06/11 11:24:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134627 2026/06/11 11:24:06 (3 mins ago) In-use 3 mins Saudi Arabia United Kingdom 80.44.x.x OpenVPN In-use
VPN-21634134626 2026/06/11 11:24:06 (3 mins ago) 11:24:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134625 2026/06/11 11:24:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21634134624 2026/06/11 11:24:06 (3 mins ago) In-use 3 mins Brazil Japan 60.74.x.x OpenVPN In-use
VPN-21634134623 2026/06/11 11:24:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21634134622 2026/06/11 11:24:06 (3 mins ago) 11:24:09 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134621 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134620 2026/06/11 11:24:05 (3 mins ago) 11:24:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21634134619 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21634134618 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins United States Korea Republic of 119.198.x.x OpenVPN In-use
VPN-21634134617 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21634134616 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21634134615 2026/06/11 11:24:05 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
