VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,634,198,290 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,463.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,078,499.3 GB  591,586,852
2 Iran (ISLAMIC Republic Of)  98,627,608.7 GB  5,312,540,886
3 Russian Federation  88,287,384.7 GB  1,391,194,527
4 Japan  68,255,466.3 GB  701,125,701
5 United States  53,049,511.8 GB  1,135,377,342
6 Taiwan  50,684,054.6 GB  791,491,308
7 France  46,245,459.9 GB  591,234,439
8 Indonesia  38,523,738.4 GB  892,143,082
9 India  36,063,806.8 GB  772,130,231
10 Viet Nam  29,617,084.2 GB  499,771,616
11 China  29,556,584.1 GB  772,317,480
12 Thailand  19,556,414.4 GB  346,077,435
13 United Arab Emirates  15,667,890.2 GB  517,764,235
14 Hong Kong  14,712,207.8 GB  239,111,031
15 Myanmar  13,045,014.0 GB  224,913,639
16 Philippines  12,903,362.2 GB  317,935,284
17 Malaysia  11,897,345.0 GB  140,485,515
18 Turkmenistan  11,727,163.3 GB  154,953,397
19 Bangladesh  9,484,372.6 GB  387,437,411
20 Ukraine  9,359,429.2 GB  535,917,064
21 Canada  8,104,963.7 GB  83,570,419
22 Saudi Arabia  7,985,178.9 GB  108,749,553
23 Germany  7,874,190.4 GB  245,608,000
24 Turkey  6,743,418.6 GB  98,835,735
25 Singapore  6,679,976.6 GB  409,392,828
26 Iraq  5,667,728.9 GB  224,952,096
27 Australia  5,608,218.3 GB  113,606,179
28 Brazil  5,329,690.8 GB  1,378,533,107
29 United Kingdom  5,254,640.1 GB  128,264,350
30 Lao People's Democratic Republic  4,528,027.9 GB  73,863,623
31 Pakistan  4,388,980.1 GB  104,848,830
32 Nigeria  3,749,244.9 GB  445,960,320
33 Argentina  3,273,698.9 GB  51,407,156
34 Cambodia  3,204,418.9 GB  92,544,436
35 Kenya  3,053,345.0 GB  183,121,991
36 Mexico  2,477,079.7 GB  44,011,293
37 Oman  2,046,352.5 GB  36,695,045
38 Spain  2,015,774.7 GB  22,850,711
39 Netherlands  1,920,925.2 GB  52,125,606
40 Armenia  1,457,074.2 GB  4,885,072
41 Egypt  1,367,387.8 GB  37,655,889
42 Qatar  1,350,672.7 GB  19,057,556
43 Algeria  1,350,149.6 GB  37,066,267
44 Nepal  1,328,708.8 GB  19,704,547
45 Syrian Arab Republic  1,296,690.6 GB  235,549,363
46 Jordan  1,279,361.4 GB  25,376,496
47 Somalia  1,242,679.6 GB  54,921,851
48 Italy  1,234,105.3 GB  15,042,152
49 Kyrgyzstan  1,163,797.0 GB  12,998,528
50 New Zealand  1,136,400.2 GB  15,075,605
51 Sudan  1,103,257.7 GB  40,696,710
52 Macau  1,054,180.3 GB  19,050,715
53 Kazakhstan  1,039,163.2 GB  15,162,109
54 Colombia  1,034,383.2 GB  19,771,982
55 Sweden  1,000,384.0 GB  17,750,940
56 Ghana  956,506.4 GB  56,426,930
57 Cote D'ivoire  943,320.5 GB  11,810,644
58 Austria  929,946.9 GB  14,615,900
59 Venezuela  863,532.3 GB  25,956,790
60 Belarus  833,648.9 GB  21,832,066
61 Chile  824,153.6 GB  14,164,903
62 Romania  789,346.9 GB  14,111,228
63 Peru  774,725.1 GB  10,628,759
64 Ethiopia  754,426.7 GB  39,101,345
65 Mongolia  696,241.0 GB  11,310,071
66 Libyan Arab Jamahiriya  683,111.2 GB  19,228,819
67 Kuwait  678,277.7 GB  10,428,706
68 Gabon  665,206.1 GB  5,642,222
69 Morocco  652,094.3 GB  25,290,866
70 Poland  636,265.8 GB  9,006,572
71 Yemen  597,831.4 GB  20,306,607
72 Azerbaijan  596,031.3 GB  10,535,209
73 Latvia  590,018.8 GB  3,038,526
74 Ecuador  574,185.1 GB  53,669,602
75 Norway  544,947.7 GB  4,720,486
76 Switzerland  520,291.6 GB  37,439,404
77 Palestinian Territory Occupied  500,611.6 GB  12,397,764
78 Belgium  475,217.6 GB  6,423,126
79 South Africa  464,296.3 GB  17,106,128
80 Finland  439,259.6 GB  3,912,525
81 Tanzania United Republic of  427,341.6 GB  10,816,764
82 Afghanistan  424,846.7 GB  15,715,045
83 Israel  405,743.0 GB  9,185,631
84 Uganda  379,146.9 GB  19,206,333
85 Portugal  372,473.3 GB  5,870,824
86 Denmark  331,759.6 GB  3,042,793
87 Lithuania  323,385.6 GB  4,069,610
88 Hungary  322,858.3 GB  4,861,852
89 Czech Republic  320,796.3 GB  4,951,962
90 Georgia  296,377.8 GB  3,553,063
91 Guinea  281,689.6 GB  8,615,779
92 Greece  267,201.8 GB  3,754,972
93 Sri Lanka  260,312.1 GB  6,597,862
94 Bahrain  226,557.4 GB  3,661,153
95 Tunisia  218,033.4 GB  6,081,377
96 Dominican Republic  215,865.7 GB  6,956,787
97 Brunei Darussalam  213,685.5 GB  1,605,899
98 Bulgaria  211,659.0 GB  4,136,026
99 Guatemala  205,283.4 GB  4,406,781
100 Lebanon  203,144.6 GB  9,027,318
101 Uzbekistan  203,078.9 GB  4,121,260
102 Serbia  199,813.4 GB  3,543,860
103 Panama  188,106.7 GB  5,102,243
104 Bolivia  184,513.9 GB  3,239,815
105 Djibouti  163,445.0 GB  4,259,634
106 Paraguay  159,260.5 GB  2,102,535
107 Ireland  137,087.8 GB  2,029,651
108 Slovenia  133,072.6 GB  1,546,857
109 Costa Rica  116,337.3 GB  1,806,385
110 Croatia (LOCAL Name: Hrvatska)  115,501.8 GB  1,154,330
111 Slovakia (SLOVAK Republic)  110,389.5 GB  1,236,292
112 Moldova Republic of  107,354.7 GB  2,747,306
113 Cuba  105,670.3 GB  2,785,339
114 Albania  104,588.8 GB  2,347,651
115 Bosnia and Herzegowina  102,945.0 GB  935,820
116 Mauritius  99,560.7 GB  1,331,712
117 Jamaica  92,377.9 GB  2,099,586
118 Bhutan  81,432.5 GB  1,686,433
119 Estonia  81,349.4 GB  1,059,677
120 Uruguay  78,998.9 GB  1,158,515
121 Luxembourg  61,791.2 GB  1,343,428
122 Honduras  61,372.7 GB  1,414,241
123 Benin  60,728.1 GB  7,044,920
124 Antigua and Barbuda  59,305.1 GB  1,625,398
125 Rwanda  58,887.0 GB  1,805,626
126 Cyprus  55,684.9 GB  7,562,668
127 Togo  53,964.3 GB  1,418,730
128 Maldives  53,105.9 GB  909,643
129 Senegal  53,015.9 GB  1,984,441
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,227.5 GB  270,365
132 Trinidad and Tobago  42,241.0 GB  643,685
133 Macedonia  42,095.5 GB  654,345
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.5 GB  3,236,316
136 Timor-leste  34,108.7 GB  743,765
137 Mozambique  33,618.2 GB  2,510,112
138 El Salvador  33,419.6 GB  877,265
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,831.9 GB  352,673
141 Madagascar  28,825.7 GB  758,292
142 Nicaragua  27,263.2 GB  527,155
143 Malta  26,882.0 GB  506,380
144 Puerto Rico  26,354.9 GB  686,647
145 Tajikistan  25,630.5 GB  1,221,360
146 Iceland  25,522.9 GB  768,340
147 Namibia  25,347.2 GB  752,085
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,717
150 Seychelles  22,488.7 GB  3,425,642
151 Congo The Democratic Republic of The  21,691.1 GB  1,470,244
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,029.4 GB  795,257
154 Mali  18,567.6 GB  1,072,304
155 Burkina Faso  18,445.2 GB  1,581,119
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,802
160 Zimbabwe  16,138.3 GB  2,285,312
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.6 GB  303,944
163 Papua New Guinea  13,357.6 GB  198,140
164 Malawi  13,354.9 GB  192,788
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.1 GB  193,226
172 Gambia  8,548.7 GB  3,638,751
173 Aruba  8,475.7 GB  94,264
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.2 GB  134,958
176 Liberia  6,597.8 GB  552,341
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.7 GB  344,777
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,372
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.1 GB  124,527
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,379
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,949
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.2 GB  49,497
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,216
201 Niger  1,973.8 GB  142,670
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4